Sign In | Join Free | My wneducation.com |
|
Brand Name : PVI
Model Number : PD040QT2
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Size : 7.2 inch
Resolution : 800(RGB)×600 , SVGA
Active Area : 146.4×109.8 mm
Panel Type : a-Si TFT-LCD , LCM
PD040QT2 4.0 inch TFT LCD Module LCM 800×600 400 600:1 262K/16.7M CCFL LVDS
PD040QT2 Detail
Panel Size : | 7.2 inch |
---|---|
Dot Resolution : | 800(RGB)×600 (SVGA) |
Pixel Configuration : | Horizontally Double-Density Pixel |
Pixel Density : | 138 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.0915×0.061 mm (H×V) |
Pixel Pitch : | 0.183×0.183 mm (H×V) |
Weight : | 135/150g (Typ./Max.) |
Active Area : | 146.4×109.8 mm (H×V) |
Bezel Area : | 149.4×112.8 mm (H×V) |
Outline Dimension : | 164.3×125.4 mm (H×V) |
Outline Depth : | 6.0±0.5 mm |
Holes & Brackets : | Without |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Our advantages in the LCD Screen market:
1.Better price
2.Fast delivery
3.Top quality
4.First class after - sales service
5.No memory effect
6.Sourcing lines & Distributors for the EOL LCD.
Display Mode : | TN, Normally White, Transmissive |
---|---|
Brightness : | 370 cd/m² (Typ.) |
Contrast Ratio : | 600 : 1 (Typ.) (Transmissive) |
Display Color : | 262K/16.7M (6-bit / 8-bit) |
Color Gamut : | 68% NTSC (CIE1931) |
Response Time : | 3/15 (Typ.)(Tr/Td) |
Viewing Angle : | 80/80/80/60 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 6 o'clock |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
3D Display : | |
Sunlight Readable : | N |
Packaging & Delivery
Packaging Details:
Safey package
Plastic trays inside
2 layes of cartons
Fragile sign on top
Can be customize 3.5 inch spare parts auo used lcd panel
Delivery Detail: 1-3 Working Days
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
E1190CS021 | PDI | 1.9" | 144×128 |
E1260CS021 | PDI | 2.6" | 232×128 |
E1271CS021 | PDI | 2.7" | 264×176 |
E1144CS021 | PDI | 1.44" | 128×96 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
PD040QT2 Picture
![]() |
PD040QT2 4.0 inch TFT LCD Module LCM 800×600 400 600:1 262K/16.7M CCFL LVDS Images |